Home Dive Lake Mead Our Dive Boat Media Gallery News and Events About Us
           
Scuba Instruction
Lake Mead Info
Lake Powell Water Elevation
Hoover Dam History
Colorado River Drift Dive
Technical Diving Info
Dive Table and Dive Computer Comparison
How to use GPS coordinates
Scuba Product Reviews
Mission Scuba Store

Average weather and temperature for Las Vegas & Henderson area.
(For sunrise and sunset, see below)

  5th 10th 15th 20th 25th 30th
January 56/36 56/36 57/36 57/37 58/38 59/39
February 61/40 62/41 63/41 64/42 65/43 66/44
March 67/45 68/46 69/47 70/48 72/49 73/50
April 75/51 76/52 78/54 79/55 81/56 82/58
May 84/59 86/61 87/63 89/64 91/66 93/67
June 96/69 97/71 99/72 101/74 102/75 103/76
July 103/77 104/78 104/78 105/79 104/79 104/79
August 104/78 103/78 102/77 101/76 100/75 99/74
September 97/72 96/71 94/69 92/67 90/65 88/63
October 86/61 84/59 81/57 79/55 76/53 74/50
November 71/48 68/46 66/44 64/42 62/41 60/39
December 59/38 58/37 57/36 56/36 56/36 56/35

      


(702) 617-9799  voice • (702) 270-6742 fax •
 info@missionscuba.com
© Mission Scuba, 2007-2010, All Rights Reserved